| Rancho
Bernardo Community Centers |
![]() |
Since Rancho Bernardo is a planned community, it has been developed by areas. Each area has its own Community Center to which all residents are required to belong and support.
| Bernardo Heights Recreation Center | ||
| 16150 Bernardo Heights Parkway 92128 | ||
| Eastview Community Center | ||
| 17520 Drayton Hall Way 92128 | 487-7270 | |
| High Country West | ||
| 16003 Turtleback Road 92127 | 451-0725 Fax 451-8341 | |
| Oaks North Community Center | ||
| 12578 Oaks North Drive 92128 | 487-0120 Fax 487-5328 | |
| Swim and Tennis Club | ||
| 16955 Bernardo Oaks Drive 92128 | 487-5002 Fax 487-5004 | |
| Seven Oaks Community Center | ||
| 16789 Bernardo Oaks Drive 92128 | 487-4058 Fax 487-3078 | |
| Westwood Club | ||
| 17394 West Bernardo Drive 92127 | 485-6300 Fax 485-6923 | |
| Home |
Copyright 1999-2006 NelsonPublishing. All rights reserved.
````````````````````